19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 19,568.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES FORCE 	1
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 19,568.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES FORCE 	1
19-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 8,888.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	2
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 8,888.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	2
19-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 4,529.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	3
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,529.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	3
19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,000.00 "	Being funds received from SRINIVASA AUTOMOBILES FORCE 	4
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 20,000.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES FORCE 	4
19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 70,000.00 "	Being funds received from MANGALORE FORCE	5
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 70,000.00 "	 -   	Being funds received from MANGALORE FORCE	5
19-07-2025	Cr	Vignesh Automobiles Mys road (0010273383)	 -   	" 36,614.00 "	Being funds received from Vignesh Automobiles Mys road (0010273383)	6
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 36,614.00 "	 -   	Being funds received from Vignesh Automobiles Mys road (0010273383)	6
19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,00,000.00 "	Being funds received from MARUTHI SPARES FORCE	7
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,00,000.00 "	 -   	Being funds received from MARUTHI SPARES FORCE	7
19-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 10,523.00 "	Being funds received from JEEVAN AUTOMOBILES SERVICES ACCM	8
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 10,523.00 "	 -   	Being funds received from JEEVAN AUTOMOBILES SERVICES ACCM	8
19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,48,123.00 "	Being funds received from VENKATESWARA AUTO SPARES FORCE	9
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,48,123.00 "	 -   	Being funds received from VENKATESWARA AUTO SPARES FORCE	9
19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,500.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	10
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,500.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	10
19-07-2025	Cr	SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	 -   	" 33,424.00 "	Being funds received from SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	11
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 33,424.00 "	 -   	Being funds received from SRI BALAJI AUTOMOBILES NELAMANGALA (0011447972)	11
19-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 63,814.00 "	Being funds received from SABOO BROTHERS FORCE	12
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 63,814.00 "	 -   	Being funds received from SABOO BROTHERS FORCE	12
19-07-2025	Cr	RAKESH AUTO PARTS (0011824192)	 -   	" 13,573.00 "	Being funds received from RAKESH AUTO PARTS (0011824192)	13
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 13,573.00 "	 -   	Being funds received from RAKESH AUTO PARTS (0011824192)	13
19-07-2025	Cr	Sri Renuka Automobiles (0002006274)	 -   	" 31,951.00 "	Being funds received from Sri Renuka Automobiles (0002006274)	14
19-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 31,951.00 "	 -   	Being funds received from Sri Renuka Automobiles (0002006274)	14
						
						
						
						
						
						
